Let yourself be seduced by the cozy and sophisticated atmosphere of our exceptional residences, ideally located in the heart of the most beautiful mountain panoramas. Each apartment perfectly combines authentic style and contemporary comfort for a truly exclusive experience.
For any inquiries, our expert advisors are available at 04 28 38 48 85,
Monday through Saturday, from 9 a.m. to 6 p.m.
Stay from 20/12/25 to 27/12/25 From 1588€ instead of 1869€
Stay from 27/12/25 to 03/01/26 From 1963€ instead of 2310€
Stay from 03/01/26 to 10/01/26 From 839€ instead of 987€
Stay from 10/01/26 to 17/01/26 From 857€ instead of 1008€
Stay from 17/01/26 to 24/01/26 From 863€ instead of 1015€
Stay from 24/01/26 to 31/01/26 From 1071€ instead of 1260€
Stay from 07/02/26 to 14/02/26 from 1481€ instead of 1743€
Stay from 14/02/26 to 21/02/26 from 1868€ instead of 2198€
Stay from 21/02/26 to 28/02/26 from 1910€ instead of 2247€
Stay from 31/01/26 to 07/02/26 From 718€ instead of 798€
Stay from 07/02/26 to 14/02/26 From 1260€ instead of 1400€
Stay from 14/02/26 to 21/02/26 From 1367€ instead of 1519€
Stay from 21/02/26 to 28/02/26 From 1361€ instead of 1519€
Stay from 28/02/26 to 07/03/26 From 1234€ instead of 1372€
Stay from 07/03/26 to 14/03/26 From 636€ instead of 707€
Stay from 14/03/26 to 21/03/26 From 542€ instead of 602€
Stay from 21/03/26 to 28/03/26 From 453€ instead of 504€
Stay from 28/03/26 to 04/04/26 From 453€ instead of 504€
Stay from 20/12/25 to 27/12/25 From 1569€ instead of 1743€
Stay from 03/01/26 to 10/01/26 From 630€ instead of 700€
Stay from 10/01/26 to 17/01/26 From 611€ instead of 679€
Stay from 17/01/26 to 24/01/26 From 617€ instead of 686€
Stay from 24/01/26 to 31/01/26 From 630€ instead of 700€
Stay from 20/12/25 to 27/12/25 From 1162€
Stay from 27/12/25 to 03/01/26 From 1386€
Stay from 03/01/26 to 10/01/26 From 572€ instead of 602€
Stay from 10/01/26 to 17/01/26 From 631€ instead of 665€
Stay from 17/01/26 to 24/01/26 From 652€ instead of 686€
Stay from 24/01/26 to 31/01/26 From 738€ instead of 777€
Stay from 07/02/26 to 14/02/26 From 1109€ instead of 1232€
Stay from 14/02/26 to 21/02/26 From 1442€
Stay from 21/02/26 to 28/02/26 From 1403€ instead of 1477€
Stay from 13/12/25 to 20/12/25 From 1106€
Stay from 20/12/25 to 27/12/25 From 2877€
Stay from 27/12/25 to 03/01/26 From 3738€
Stay from 03/01/26 to 10/01/26 From 1701€
Stay from 10/01/26 to 17/01/26 From 1162€
Stay from17/01/26 to 24/01/26 From 1645€
Stay from 24/01/26 to 31/01/26 From 1547€
Stay from 07/02/26 to 14/02/26 From 2791€ instead of 3101€
Stay from 21/02/26 to 28/02/26 From 2968€
Stay from 06/12/25 to 13/12/25 From 756€ instead of 840€
Stay from 13/12/25 to 20/12/25 From 806€ instead of 882€
Stay from 20/12/25 to 27/12/25 From 1645€
Stay from 27/12/25 to 03/01/26 From 2079€
Stay from 03/01/26 to 10/01/26 From 831€ instead of 875€
Stay from 10/01/26 to 17/01/26 From 857€ instead of 903€
Stay from 17/01/26 to 24/01/26 From 871€ instead of 917€
Stay from 24/01/26 to 31/01/26 From 884€ instead of 931€
Stay from 06/12/25 to 13/12/25 From 970€ instead of 1078€
Stay from 13/12/25 to 20/12/25 From 1036€ instead of 1134€
Séjour du 20/12/25 to 27/12/25 From 1216€ instead of 1351€
Séjour du 27/12/25 to 03/01/26 From 1342€ instead of 1491€
Stay from 03/01/26 to 10/01/26 From 1046€ instead of 1162€
Stay from 10/01/26 to 17/01/26 From de 1046€ instead of 1162€
Stay from 17/01/26 to 24/01/26 From de 1046€ instead of 1162€
Stay from 13/12/25 to 20/12/25 From 723€ instead of 791€
Stay from 20/12/25 to 27/12/25 From 1335€ instead of 1484€
Stay from 03/01/26 to 10/01/26 From 794€ instead of 882€
Stay from 10/01/26 to 17/01/26 From 863€ instead of 959€
Stay from 17/01/26 to 24/01/26 From 983€ instead of 1092€
Stay from 24/01/26 to 31/01/26 From 1071€ instead of 1190€
Stay from 20/12/25 to 27/12/25 From 2149€
Stay from 03/01/26 to 10/01/26 From 851€ instead of 896€
Stay from 10/01/26 to 17/01/26 From 871€ instead of 917€
Stay from 17/01/26 to 24/01/26 from 1030€ instead of 1085€
Stay from 24/01/26 to 31/01/26 From 1223€ instead of 1288€